Philippines Aggressor
- from USD3,495.00
The beautiful Philippines Aggressor operates from March to June 7-night scuba diving adventures to the well-known Tubbataha Reefs National Park, a UNESCO World Heritage Site, protecting over 350 species of coral and almost 500 species of fish. From June to February, the Philippines Aggressor operates in the Visayas/Cebu region. This vast area will offer 7 night itineraries to Visayas - North, Visayas Central (Bohol), and Visayas - South. The Visayas 360 offers 7 and 10 night itineraries.
Date | Philippines Aggressor Itinerary | Price | Select |
---|---|---|---|
14 Dec 2024 8D/7N | From USD3,595.00 | | |
21 Dec 2024 8D/7N | From USD3,595.00 | | |
28 Dec 2024 8D/7N | From USD3,595.00 | | |
04 Jan 2025 8D/7N | From USD3,695.00 | | |
11 Jan 2025 11D/10N | From USD5,245.00 | | |
21 Jan 2025 11D/10N | From USD5,245.00 | | |
01 Feb 2025 8D/7N | From USD3,695.00 | | |
08 Feb 2025 11D/10N | From USD5,245.00 | | |
18 Feb 2025 11D/10N | From USD5,245.00 | | |
02 Mar 2025 12D/11N | From USD5,935.00 | | |
15 Mar 2025 8D/7N | From USD3,895.00 | | |
22 Mar 2025 8D/7N | From USD3,895.00 | | |
29 Mar 2025 8D/7N | From USD3,895.00 | | |
05 Apr 2025 8D/7N | From USD3,895.00 | | |
12 Apr 2025 8D/7N | From USD3,895.00 | | |
19 Apr 2025 8D/7N | From USD3,895.00 | | |
26 Apr 2025 8D/7N | From USD3,895.00 | | |
03 May 2025 8D/7N | From USD3,895.00 | | |
10 May 2025 8D/7N | From USD3,895.00 | | |
17 May 2025 8D/7N | From USD3,895.00 | | |
24 May 2025 8D/7N | From USD3,895.00 | | |
31 May 2025 8D/7N | From USD3,895.00 | | |
07 Jun 2025 8D/7N | From USD3,895.00 | | |
14 Jun 2025 8D/7N | From USD3,895.00 | | |
21 Jun 2025 8D/7N | From USD3,895.00 | | |
29 Jun 2025 11D/10N | From USD5,395.00 | | |
12 Jul 2025 11D/10N | From USD5,245.00 | | |
22 Jul 2025 11D/10N | From USD5,245.00 | | |
02 Aug 2025 11D/10N | From USD5,245.00 | | |
12 Aug 2025 11D/10N | From USD5,245.00 | | |
23 Aug 2025 8D/7N | From USD3,695.00 | | |
30 Aug 2025 11D/10N | From USD5,245.00 | | |
09 Sep 2025 11D/10N | From USD5,245.00 | | |
20 Sep 2025 8D/7N | From USD3,695.00 | | |
27 Sep 2025 8D/7N | From USD3,695.00 | | |
04 Oct 2025 11D/10N | From USD5,245.00 | | |
14 Oct 2025 11D/10N | From USD5,245.00 | | |
25 Oct 2025 8D/7N | From USD3,695.00 | | |
01 Nov 2025 8D/7N | From USD3,695.00 | | |
08 Nov 2025 11D/10N | From USD5,245.00 | | |
18 Nov 2025 11D/10N | From USD5,245.00 | | |
29 Nov 2025 8D/7N | From USD3,695.00 | | |
06 Dec 2025 8D/7N | From USD3,695.00 | | |
13 Dec 2025 11D/10N | From USD5,245.00 | | |
23 Dec 2025 11D/10N | From USD5,245.00 | |
Philippines Aggressor Cabin
Item | Price | Pax | |
---|---|---|---|
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD0.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD220.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD150.00) | | ||
(+USD150.00) | | ||
(+USD200.00) | | ||
(+USD200.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD605.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | | ||
(+USD400.00) | | ||
(+USD400.00) | | ||
(+USD550.00) | | ||
(+USD550.00) | |
Total Price | USD3,495.00 Price include taxes & service fees |
---|